| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,8° | 43,9° | 41,9° | 40,7° | 40,1° | 40,1° | 39,9° | 40,3° | 41,4° |
| Beat VMG | 1,80 | 2,57 | 3,09 | 3,47 | 3,75 | 3,90 | 3,97 | 3,99 | 3,94 |
| 52° | 2,83 | 3,93 | 4,62 | 5,10 | 5,43 | 5,62 | 5,70 | 5,76 | 5,76 |
| 60° | 3,04 | 4,13 | 4,83 | 5,29 | 5,60 | 5,78 | 5,87 | 5,94 | 5,96 |
| 75° | 3,18 | 4,25 | 4,99 | 5,45 | 5,74 | 5,94 | 6,07 | 6,22 | 6,30 |
| 90° | 3,13 | 4,32 | 5,14 | 5,66 | 5,94 | 6,09 | 6,20 | 6,45 | 6,66 |
| 110° | 3,14 | 4,32 | 5,17 | 5,70 | 6,01 | 6,27 | 6,49 | 6,83 | 7,06 |
| 120° | 2,99 | 4,16 | 5,02 | 5,61 | 5,95 | 6,22 | 6,48 | 6,98 | 7,30 |
| 135° | 2,60 | 3,76 | 4,63 | 5,31 | 5,76 | 6,06 | 6,32 | 6,89 | 7,39 |
| 150° | 2,20 | 3,27 | 4,16 | 4,89 | 5,45 | 5,83 | 6,10 | 6,62 | 7,15 |
| Run VMG | 1,90 | 2,84 | 3,63 | 4,30 | 4,89 | 5,37 | 5,75 | 6,26 | 6,75 |
| Gybe Angles | 145,3° | 149,6° | 154,6° | 160,0° | 164,6° | 171,8° | 178,1° | 179,0° | 178,6° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 2003,3 | 1401,1 | 1163,3 | 1036,3 | 959,2 | 921,9 | 907,1 | 901,2 | 913,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1272,2 | 916,9 | 778,4 | 705,3 | 662,5 | 640,6 | 631,8 | 625,3 | 624,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1183,2 | 871,7 | 745,8 | 680,8 | 643,0 | 623,1 | 613,5 | 606,1 | 603,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1133,4 | 846,5 | 721,5 | 660,8 | 626,7 | 606,3 | 593,2 | 578,7 | 571,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1149,2 | 834,0 | 700,9 | 636,4 | 605,9 | 591,1 | 580,2 | 558,5 | 540,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1145,6 | 832,6 | 696,5 | 631,8 | 598,5 | 574,5 | 554,7 | 526,8 | 510,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1205,9 | 864,6 | 716,8 | 642,1 | 605,1 | 579,2 | 555,3 | 515,6 | 493,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1385,2 | 958,4 | 777,6 | 677,5 | 624,7 | 594,3 | 569,3 | 522,5 | 487,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1638,1 | 1099,5 | 864,8 | 737,0 | 660,8 | 617,6 | 590,4 | 543,7 | 503,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1891,5 | 1269,5 | 993,1 | 837,7 | 736,0 | 670,0 | 625,9 | 575,3 | 533,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1947,4 | 1335,3 | 1078,2 | 937,0 | 847,6 | 795,9 | 766,5 | 738,3 | 723,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1474,1 | 1035,6 | 852,1 | 754,7 | 698,0 | 666,1 | 646,8 | 622,4 | 608,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 889,0 | 0,6749 |
| All purpose | 726,4 | 0,8260 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1941,8 | 1328,7 | 1014,0 | 846,8 | 745,1 | 691,2 | 653,4 | 594,1 | 577,4 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,5761 |
| Downwind "popa" | 0,7359 |
| 70% up, 30% down "Ilhabela" | 0,6163 |
| 30% up, 70% down "Ilhabela-inverso" | 0,6794 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Predominantly Upwind | 791,9 | 0,7577 |
| Predominantly Downwind | 730,3 | 0,8216 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1941,8 | 1328,7 | 1014,0 | 846,8 | 745,1 | 691,2 | 653,4 | 594,1 | 577,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1941,8 | 1328,7 | 1014,0 | 846,8 | 745,1 | 691,2 | 653,4 | 594,1 | 577,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 789,4 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1941,8 | 1328,7 | 1014,0 | 846,8 | 745,1 | 691,2 | 653,4 | 594,1 | 577,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 789,4 | 0,7601 |
| FinRating, kevyt tuuli | 1404,2 | 0,7122 |
| FinRating, kova tuuli | 628,1 | 0,7960 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,7601 |
| Triple Number Coastal/Long Distance Low | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 0,8313 |
| Triple Number Coastal/Long Distance High | 0,9339 |
| Triple Number Windward/Leeward Low | 0,4972 |
| Triple Number Windward/Leeward Medium | 0,6790 |
| Triple Number Windward/Leeward High | 0,7861 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1941,8 | 1328,7 | 1014,0 | 846,8 | 745,1 | 691,2 | 653,4 | 594,1 | 577,4 |
| General Purpose Handicap (GPH) | 817,4 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Saronikos S All Purpose | 838,7 | 0,7154 |
| Saronikos S Upwind | 954,5 | 0,6286 |
| Saronikos S Downwind | 697,1 | 0,8607 |
| Saronikos N All Purpose | 878,2 | 0,6832 |
| Saronikos N Upwind | 994,2 | 0,6035 |
| Saronikos N Downwind | 764,3 | 0,7850 |
| Saronikos SW All Purpose | 849,8 | 0,7061 |
| Saronikos SW Upwind | 982,3 | 0,6108 |
| Saronikos SW Downwind | 713,9 | 0,8405 |
| Saronikos NE All Purpose | 911,0 | 0,6586 |
| Saronikos NE Upwind | 931,3 | 0,6443 |
| Saronikos NE Downwind | 863,7 | 0,6947 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1941,8 | 1328,7 | 1014,0 | 846,8 | 745,1 | 691,2 | 653,4 | 594,1 | 577,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 754,9 | 0,7948 |
| 5-Band All Purpose Low | 1143,7 | 0,5246 |
| 5-Band All Purpose L/M | 850,1 | 0,7058 |
| 5-Band All Purpose Med | 731,3 | 0,8204 |
| 5-Band All Purpose M/H | 666,5 | 0,9002 |
| 5-Band All Purpose High | 638,2 | 0,9401 |
| Single Number Predominant Upwind | 790,6 | 0,7589 |
| Single Number Predominant Reaching | 694,1 | 0,8644 |
| Single Number Predominant Downwind | 730,8 | 0,8210 |
| 5-Band 50-50 Windward/Leeward Low | 1424,0 | 0,4213 |
| 5-Band 50-50 Windward/Leeward L/M | 1032,3 | 0,5813 |
| 5-Band 50-50 Windward/Leeward Med | 866,3 | 0,6926 |
| 5-Band 50-50 Windward/Leeward M/H | 773,5 | 0,7757 |
| 5-Band 50-50 Windward/Leeward High | 740,5 | 0,8103 |
| 5-Band 60-40 Windward/Leeward Low | 1437,7 | 0,4173 |
| 5-Band 60-40 Windward/Leeward L/M | 1050,5 | 0,5712 |
| 5-Band 60-40 Windward/Leeward Med | 888,8 | 0,6751 |
| 5-Band 60-40 Windward/Leeward M/H | 801,4 | 0,7487 |
| 5-Band 60-40 Windward/Leeward High | 773,3 | 0,7759 |
| Triple Number 50-50 Windward/Leeward Low | 1266,7 | 0,4737 |
| Triple Number 50-50 Windward/Leeward Med | 883,8 | 0,6789 |
| Triple Number 50-50 Windward/Leeward High | 763,3 | 0,7861 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 911,5 | 0,6582 |
| Triple Number 60-40 Windward/Leeward Low | 1281,7 | 0,4681 |
| Triple Number 60-40 Windward/Leeward Med | 905,6 | 0,6625 |
| Triple Number 60-40 Windward/Leeward High | 792,3 | 0,7573 |
| Triple Number All-Purpose Low | 1025,0 | 0,5854 |
| Triple Number All-Purpose Med | 743,3 | 0,8072 |
| Triple Number All-Purpose High | 658,2 | 0,9116 |
| Triple Number Predominant Upwind Low | 1053,6 | 0,5695 |
| Triple Number Predominant Upwind Med | 779,6 | 0,7696 |
| Triple Number Predominant Upwind High | 709,8 | 0,8453 |
| Triple Number Predominant Reaching Low | 926,0 | 0,6479 |
| Triple Number Predominant Reaching Med | 692,9 | 0,8659 |
| Triple Number Predominant Reaching High | 599,9 | 1,0002 |
| Triple Number Predominant Downwind Low | 1014,6 | 0,5913 |
| Triple Number Predominant Downwind Med | 714,2 | 0,8401 |
| Triple Number Predominant Downwind High | 603,2 | 0,9947 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1941,8 | 1328,7 | 1014,0 | 846,8 | 745,1 | 691,2 | 653,4 | 594,1 | 577,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1941,8 | 1328,7 | 1014,0 | 846,8 | 745,1 | 691,2 | 653,4 | 594,1 | 577,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 943,8 |
| Triple Number Coastal/Long Distance Medium | 721,8 |
| Triple Number Coastal/Long Distance High | 642,5 |
| Triple Number Windward/Leeward Low | 1206,8 |
| Triple Number Windward/Leeward Medium | 883,7 |
| Triple Number Windward/Leeward High | 763,3 |
| Predominantly Upwind | 791,9 |
| Predominantly Downwind | 730,3 |
| Predominantly Reaching | 703,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1941,8 | 1328,7 | 1014,0 | 846,8 | 745,1 | 691,2 | 653,4 | 594,1 | 577,4 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 0,8313 |
| Triple Number Coastal/Long Distance High | 0,9339 |
| Triple Number Windward/Leeward Low | 0,4972 |
| Triple Number Windward/Leeward Medium | 0,6790 |
| Triple Number Windward/Leeward High | 0,7861 |
| Coastal/Long Distance | 0,7601 |
| Predominantly Upwind | 0,7577 |
| Predominantly Downwind | 0,8216 |
| General Purpose Handicap (GPH) | 817,4 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8260 |
| Distanseseilas Trippeltall svak vind | 0,6357 |
| Distanseseilas Trippeltall mellomvind | 0,8313 |
| Distanseseilas Trippeltall sterk vind | 0,9339 |
| Pølsebane Trippeltall svak vind | 0,4972 |
| Pølsebane Trippeltall mellomvind | 0,6790 |
| Pølsebane Trippeltall sterk vind | 0,7861 |
| Motvind Singeltall | 0,7577 |
| Medvind Singeltall | 0,8216 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Coastal/Long Distance | 789,4 | 0,7601 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 791,9 | 0,7577 |
| Predominantly Downwind | 730,3 | 0,8216 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 727,6 | 0,8246 |
| Cape Doctor Coastal | 612,3 | 0,9799 |
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 0,8313 |
| Triple Number Coastal/Long Distance High | 0,9339 |
| Triple Number Windward/Leeward Low | 0,4972 |
| Triple Number Windward/Leeward Medium | 0,6790 |
| Triple Number Windward/Leeward High | 0,7861 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 0,8313 |
| Triple Number Coastal/Long Distance High | 0,9339 |
| Triple Number Windward/Leeward Low | 0,4972 |
| Triple Number Windward/Leeward Medium | 0,6790 |
| Triple Number Windward/Leeward High | 0,7861 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Predominantly Upwind | 791,9 | 0,7577 |
| Predominantly Downwind | 730,3 | 0,8216 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1941,8 | 1328,7 | 1014,0 | 846,8 | 745,1 | 691,2 | 653,4 | 594,1 | 577,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Low | 943,8 | 0,6357 |
| Triple Number Coastal/Long Distance Medium | 721,8 | 0,8313 |
| Triple Number Coastal/Long Distance High | 642,5 | 0,9339 |
| Triple Number Windward/Leeward Low | 1206,8 | 0,4972 |
| Triple Number Windward/Leeward Medium | 883,7 | 0,6790 |
| Triple Number Windward/Leeward High | 763,3 | 0,7861 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1941,8 | 1328,7 | 1014,0 | 846,8 | 745,1 | 691,2 | 653,4 | 594,1 | 577,4 |